Classes
Starting Row | Class |
1 | 50 Senior |
2 | 90cc Stock |
3 4 | 50 Junior Trail Rider |
Starting Row | Class |
1 | 50 Senior (3-8) |
2 | Trail Rider |
3 | 50 Junior (3-8) |
4 | 50cc 4 Stroke |
Starting Row | Class |
1 | 125 4 Stroke |
2 | 90 Modified |
3 | 90 NON Limited |
4 | Girls Open ( 50cc 2 Stroke – 125 4 Stroke) |
5 6 7 | 90 Stock 70 Modified Trail Rider |
Starting Row | Class |
1 | 65cc 2 Stroke |
2 | 110cc 4 Stroke |
3 | Girls Open ( 50cc 2 Stroke – 110 4 stroke) |
4 5 | 50cc 2 Stroke Trail Rider |
Starting Row |
Class |
1 |
300/150 Hybrid (12-15) |
2 |
Supermini (12-15) |
3 |
Girls Open (12-15) |
4 |
90 Limited (8-12) |
5 |
90 Modified (8-15) |
6 |
90 Stock (8-12) |
7 |
70 Limited (7-11) |
8 |
Trail Rider (7-15) |
Starting Row | Class |
1 | Supermini (7-15) |
2 | 85cc (7-15) |
3 | Supermini Girls (7-15) |
4 | 125 4 Stroke and Under (7-15) |
5 | 65cc (7-12) |
6 | Trail Rider (7-15) |
Starting Row | Class |
1 | Pro |
2 | A 15+ / A Junior 22-29 |
3 | A Vet 30+ / A Senior 40+ |
4 | B 15-21 / B Junior 22-29 |
5 | B Vet 30+ / B Senior 40+ / Women’s Expert |
6 | Buddy Race |
7 | C 15-21 |
8 | C Junior 22-29 / C Senior 30+ / C Senior 40+ |
9 | 2 stroke / 4×4 Novice / Sport |
10 | Super Senior 50+ / Women’s |
11 12 | D 14-21 / D 22+ Trailrider |
Starting Row | Class |
1 | Pro |
2 | A Open / A Lites |
3 | A Vet 30 + / A Senior 40+ / 125cc 2 Stroke |
4 | B Open / B Lites |
5 | B Vet 30+/ B Senior 40+ / Women’s Expert |
6 | A & B Super Senior 50 + |
7 | Buddy Race |
8 | C Open |
9 10 11 12 13 | C Lites C Vet 30+ / C Senior 40+ C Super Senior 50+ / Golden Masters 60+ D14+/ Women’s D22+ / Trail Rider |
Starting Row | Class |
1 | 50cc Open |
2 | 110 Stock |
3 | 110 Modified |
4 | Open 15 and Under |
5 | Open 16 and Over |
Starting Row | Class |
1 | Lites (200cc or below) |
2 | Heavy (201cc or above) |
